Thematic area wise training for farmers/farm women during 2017-18
| Sl.No. |
Thematic area |
Participant farmers/farm women (No.) | Total (No.) | ||||||||||
| On-campus (No.) | Off-campus (No.) | ||||||||||||
| TC | M | F | T | TC | M | F | T | TC | M | F | T | ||
| 1 | Crop Production | 22 | 560 | 52 | 612 | 14 | 322 | 34 | 356 | 36 | 882 | 86 | 968 |
| 2 | Horticulture | 10 | 259 | 14 | 273 | 8 | 230 | 10 | 240 | 18 | 489 | 24 | 513 |
| 3 | Soil Health and Fertility Management | 9 | 256 | 3 | 259 | 12 | 270 | 25 | 295 | 21 | 526 | 28 | 554 |
| 4 | Livestock Production and Management | 9 | 237 | 6 | 243 | 6 | 157 | 22 | 179 | 15 | 394 | 28 | 422 |
| 5 | Home Science/Women empowerment | 3 | 30 | 75 | 105 | 11 | 114 | 231 | 345 | 14 | 144 | 306 | 450 |
| 6 | Plant Protection | 7 | 250 | 9 | 259 | 5 | 130 | 0 | 130 | 12 | 380 | 9 | 389 |
| 7 | Fisheries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Production of Inputs at site | 1 | 20 | 0 | 20 | 1 | 20 | 0 | 20 | ||||
| 9 | Capacity Building and Group Dynamics | 1 | 5 | 25 | 30 | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 30 |
| 10 | Agro-forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Agril. Engineering | 0 | 0 | 0 | 0 | 2 | 65 | 20 | 85 | 2 | 65 | 20 | 85 |
| Total | 61 | 1597 | 184 | 1781 | 59 | 1308 | 342 | 1650 | 120 | 2905 | 526 | 3431 | |
| TC : No. of training courses; M : Male participants; F: Female participants; T : Total participants | |||||||||||||





