University of Agricultural Sciences, Raichur
ICAR- Krishi Vigyan Kendra, Raichur
List of Approved OFTs & FLDs for the year 2017-18
(A) On Farm Testing (OFT)
| Sl.No. | Crop | Title | Scientist Incharge |
| 1 | Sorghum | Assessment of performance of sorghum varieties | SMS(Agronomy), (Soil Science) (Entomology) & (Home Science)
|
| 2 | Chickpea | Varietal assessment of Chickpea | SMS (Agronomy)
& (Entomology) |
| 3 | Bhendi | Assessment of new and high yielding Bhendi variety – Co BH 4 in Raichur District | SMS (Horticulture)
SMS (Entomology and Pathology) |
| 4 | Carrot | Assessment of New carrot variety in Raichur District | SMS (Horticulture/ Entomology) |
(B) Frontline Demonstration (FLD)
| Sl.No. | Crop | Title | Scientist Incharge |
| 1 | Paddy | ICM in Direct Seeded Rice (DSR) | SMS (Soil Science/Agronomy ) |
| 2 | Paddy | Popularization of salt tolerant variety in Paddy | SMS (Soil Science/Agronomy) |
| 3 | Paddy | Demonstration of organic pest management in paddy | SMS (Soil Science/ Agronomy) |
| 4 | Sorghum | Demonstration on income and yield potential of SPV-2217 | SMS (Entomology/ Agronomy/ Programme Coordinator) |
| 5 | Cotton | Management of Pink Bollworm in Bt. Cotton | SMS (Entomology/ Agronomy/ Programme Coordinator) |
| 6 | Groundnut | Secondary nutrient management in Groundnut | SMS (Programme Coordinator/Agronomy) |
| 7 | Marigold | Introduction of marigold variety- Arka Bangara-2 in Raichur District | SMS (Horticulture/ Entomology/ Soil Science) |
| 8 | Tomato | Management of pinworn in tomato | SMS (Entomology) |
| 9 | Chilli | Management of chilli murda complex | SMS (Entomology/ Horticulture) |
| 10 | Cabbage | Integrated Pest Management in Cabbage | SMS (Entomology/ Horticulture / Soil Science) |
| 11 | Brinjal | Management of shoot and fruit borer in Brinjal | SMS (Entomology/ Soil Science) |
| 12 | Onion | Introduction of Bhima Shakthi variety- in Raichur District | SMS (Horticulture/Entomology) |
| 13 | Tomato/Chilli | Popularization of Arka Actino- Plus ( a lignite based microbial product) in Vegetable cultivation in Raichur District | SMS (Horticulture/ Entomology) |
| 14 | Dairy cows | Management of ruminal acidosis in dairy animals using ruminal buffer | SMS (Animal Science)
Home Science) |
| 15 | Dairy cows | Use of rumen bypass fat to improve milk yield and per cent milk fat in dairy cows | SMS (Animal Science)
Home Science) |
| 16 | Pigeonpea | Demonstration of ICM in Pigeonpea-NFSM | SMS (Agronomy/Soil Science
Entomology/ Home Science) |
| 17 | Chickpea | Demonstration of ICM in Chickpea-NFSM | SMS (Agronomy/Soil Science
Entomology/ Home Science) |
Last Updated on