List of On Farm Trial (OFT):
| Sl. No. | Crop | OFT Tile | Area (ac.) | No. of Demo | Village Name |
| 1. | Mustard | Assessment of Mustard varieties as alternate crop in paddy fallows | 03 | 03 | Harvi Manvi Tq |
| 2. | Bhendi | Assessment of new Bhendi hybrids in Raichur District | 02 | 03 | Bhumanagunda Devdurga Tq |
| 3. | Kitchen garden | Assessment of Farming Systems for Nutritional Security to combat hidden hunger | – | 40 families | Harvi Manvi Tq |
List of Frontline Demonstration (FLD):
| Sl. No | Crop | FLD Tile | No. of Demo | Area (ha.) | Village/
Taluk Name |
| 1. | Cotton | Demonstration of Soil test based nutrient management in cotton | 05 | 1 | Hallihosuru Manvi Tq |
| 2. | Paddy | Demonstration of LCC for real time nitrogen management in paddy | 05 | 1 | Alkod DevdurgaTq. |
| 3. | Paddy | Demonstration of Zinc use efficiency by cured organic manure in paddy | 05 | 1 | Alkod DevdurgaTq. |
| 4. | Paddy | Demonstration of newly released paddy variety GNV 10-89 | 10 | 2 | Hallihosuru Manvi Tq |
| 5. | RedgramNavane | Demonstration of intercropping system in Redgram | 05 | 1 | Alkod DevdurgaTq. |
| 6. | Cotton | Demonstration of cotton variety BGDS 1063 | 05 | 1 | Alkod DevdurgaTq. |
| 7. | Paddy | Demonstration of Eco friendly pest management in DSR Paddy | 10 | 2 | Harvi Manvi Tq |
| 8. | Onion | IPDM in Onion | 05 | 1 | Ibrahimdoddi/
Sagamagunta RaichurTq |
| 9. | Onion | Demonstration of Plant volatile based attractant for fruit flies Ridgegourd | 10 | 2 | Bumanagunda DevdurgaTq. |
| 10. | Cucumber | Demonstration of Bee pollination yield in cucumber | 10 | 2 | Bumanagunda DevdurgaTq. |
| 11. | Ridge gourd | Management of Boron deficiency in cucurbits through foliar spray for higher yield and quality | 05 | 1 | Bhumanagunda DevdurgaTq. |
| 12. | Coriander | Demonstration of multicut coriander var. ArkaIsha | 05 | 2 | Ibrahimdoddi RaichurTq |
| 13. | Tomato | Demonstration of Arkaactino plus in tomato cultivation | 05 | 1 | Bumanagunda/
Ibrahimdoddi RaichurTq |
| 14. | Demonstration of nutri-farms for year round nutrition security among farm families | Madagiri, Harvi & Kolicamp Manvi Tq | |||
| 15. | Sheep & goat | Establishing fodder banks in Stall fed sheep and goat rearing | 05 | 05 | Bumangunda /Kolicamp /Madagiri Devdurga & Manvi Tq |
| 16. | Sheep | Demonstration of effective treatment for foot rot in sheep | 10 | 10 | Chadakalgudda, Bumanagunda& Alkode Devdurga Tq |
| 17. | Sheep | Achieving optimum post weaning growth in lambs with probiotics | 10 | 10 | Chadakalgudda, Bumanagunda & Alkod Devdurga Tq |
| 18. | Sheep | Use of special feed pellets for calcium supplementation in lactating sheep | 20 | 20 | Chadakalgudda, Bumanagunda & Alkod Devdurga Tq |
| 19. | Dairy cow | Use of Cow mats for comfort and better milk production | 20 | 20 | Madagiri/
Bumangunda /Kolicamp Devdurga & Manvi Tq |
| 20. | Sheep & Dairy cows | Demonstration of multicut Fodder Sorghum variety-Cofs-31 | 10 | 10 | Chadakalgudda, Bumanagunda & Alkod Devdurga Tq |
| 21. | Sheep | Demonstration of Kenguri ram lamb fattening under stall fed system. | 10 | 10 | Bhumanagunda Devdurga Tq |
The following are the NFSM and NMOOP programmes for the year 2018-19 as per the approved list from ATARI, Bengaluru.
- A) NFSM Pulses
| Sl. No. | Name of the crop | Variety and Technology | Season | No. of clusters proposed and names of village(s) | Total area (ha) | Total demos proposed (Total farmers) |
| 1 | Redgram | TS-3R & ICM | Kharif | 1-Manvi | 40 | 100 |
| 2 | Chickpea | JG-11 & ICM | Rabi | 1-Manvi | 40 | 100 |
| 3 | Blackgram | DU-9 | Rabi | 1-Raichur | 20 | 50 |
| Total | 100 | 250 | ||||
- B) NMOOP Oilseeds
| Sl. No. | Name of the crop | Variety and Technology | Season | No. of clusters proposed and names of village(s) | Total area (ha) | Total demos (Total farmers) |
| 1 | Groundnut | Kadiri-9
(K-9) & ICM |
Kharif | 1-Raichur | 20 | 50 |
| 2 | Mustard | PM-25 & ICM | Rabi | 1-Manvi | 20 | 50 |
| 3 | Sunflower | RSFH & ICM | Rabi | 1-Manvi & Raichur | 10 | 25 |
| Total | 50 | 125 | ||||
The following are the NFSM and NMOOP programmes for the year 2018-19 as per the approved list from UASR.
- A) NFSM Pulses
| Sl. No. | Name of the crop | Variety and Technology | Season | No. of clusters names of village(s) | Total area (ha) | Total demos (Total farmers) |
| 1 | Chickpea | JG-11 & ICM | Rabi | 1-Manvi | 5 | 12 |
| 2 | Blackgram | DU-9 | Rabi | 1-Raichur | 5 | 13 |
| 3 | Cowpea | AV-5 | Kharif | 1-Manvi | 5 | 12 |
| 4 | Horse gram | PHG-9
|
Kharif | 1-Manvi | 5 | 13 |
| 5 | Foxtailmillet | HMT-100-1 and SIA-2644 | 10 | 25 | ||
| Total | 30 | 75 |
- B) NMOOP Oilseeds
| Sl. No. | Name of the crop | Variety and Technology | Season | No. of clusters and names of village(s) | Total area (ha) | Total demos (Total farmers) |
| 1 | Sunflower | RSFH & ICM | Rabi | 1-Manvi & Raichur | 15 | 37 |
| 2 | Linseed | Local variety | Rabi | 1-Devadurga & Raichur | 06 | 14 |
| Total | 21 |
Last Updated on